Holstein Canada Registration Fees (January 1, 2024)
Registration Submissions | Electronic Application | Hard Copy Application | ||
---|---|---|---|---|
Member | Non-member | Member | Non-member | |
Regular Calf < 3 Months | $12.50 | $25.00 | $17.50 | $30.00 |
Regular Calf >= 3 Months | $32.50 | $45.00 | $37.50 | $50.00 |
Base Animals | $5.00 | $5.00 | $5.00 | $5.00 |
Embryo transfer calf < 3 months old | $22.50 | $35.00 | $27.50 | $40.00 |
Embryo transfer calf >= 3 months old | $42.50 | $55.00 | $47.50 | $60.00 |
*Branch fees apply to registration, transfers, extended pedigrees, and genetic services. They are used to support local Holstein initiatives.
Provincial Holstein Branch Activity Fees
BC | AB | SK | MB | ON | Qc | NB | NS/NL | PE |
---|---|---|---|---|---|---|---|---|
4% | 10% | 10% | 7% | 6% | 13% | 8% | 7% | 9% |
*Branch fees apply to registration,transfers,extended pedigrees
and genetic services.
They are used to support local Holstein initiatives. |