Holstein Canada Registration Fees (May 1, 2023)
Registration Submissions | Electronic Application | Hard Copy Application | ||
---|---|---|---|---|
Member | Non-member | Member | Non-member | |
Regular Calf < 3 Months | $11.50 | $21.50 | $16.50 | $26.50 |
Regular Calf >= 3 Months | $31.50 | $41.50 | $36.50 | $46.50 |
Base Animals | $5.00 | $5.00 | $5.00 | $5.00 |
Embryo transfer calf < 3 months old | $21.50 | $31.50 | $26.50 | $36.50 |
Embryo transfer calf >= 3 months old | $41.50 | $51.50 | $46.50 | $56.50 |
*Branch fees apply to registration, transfers, extended pedigrees, and genetic services. They are used to support local Holstein initiatives.
Provincial Holstein Branch Activity Fees
BC | AB | SK | MB | ON | Qc | NB | NS/NL | PE |
---|---|---|---|---|---|---|---|---|
4% | 10% | 10% | 7% | 6% | 13% | 8% | 7% | 9% |
*Branch fees apply to registration,transfers,extended pedigrees
and genetic services.
They are used to support local Holstein initiatives. |