Atlantic Canada (Natasha McKillop) | |
---|---|
Date | Province |
Dec 5-9 | NB |
Dec 12-16 | PEI |
Dec 19-23 | NS |
Jan 3-6 | NS |
Jan 16-20 | NB |
Jan 23-27 | PEI |
Jan 30-Feb 3 | NS |
Feb 6-10 | NB |
Feb 13-17 | PEI |
Feb 20-24 | NS |
Feb 27- Mar 3 | NB |
Atlantic Canada (Natasha McKillop) | |
---|---|
Date | Province |
Dec 5-9 | NB |
Dec 12-16 | PEI |
Dec 19-23 | NS |
Jan 3-6 | NS |
Jan 16-20 | NB |
Jan 23-27 | PEI |
Jan 30-Feb 3 | NS |
Feb 6-10 | NB |
Feb 13-17 | PEI |
Feb 20-24 | NS |
Feb 27- Mar 3 | NB |
Western Canada (Toby Kleinsasser) | |
---|---|
Date | Province |
Dec 5-13 | SK/MB |
Dec 14 | AB |
Jan 1-27 | AB |
Jan 30-Feb 9 | BC |
Western Canada (Darren Isaac) | |
---|---|
Date | Province |
Dec 5-Dec 9 | SK/MB (Annual Meetings) |
Dec 12- Dec 20 | SK (Classification) |
Jan 3-Jan 9 | MB (Field service and travel to AB) |
Jan 9-Jan 20 | AB (Classification) |